Rangiranje studenata za upis u drugu godinu

Građevinsko inženjerstvo opšti smer

r.b. Br. indeksa Ime i prezime ESPB Poena 1 Prosečna Ocena Poena 2 Ukupno 1+2 Broj obnova Poena 3 Ukupno 1+2+3
1 GR034/10 Šarac Blagoje Petar 60 60.00 7.73 18.00 78.00 78.00
2 GR003/10 Ljujić Velibor Marko 60 60.00 7.64 17.00 77.00 77.00
3 GR042/10 Knežević Milan David 55 43.33 8.8 29.00 72.33 72.33
4 GR004/10 Gavranić Savo Đorđe 55 43.33 7.7 18.00 61.33 61.33
5 GR011/10 Starčević Predrag Marina 55 43.33 7.5 16.00 59.33 59.33
6 GR030/10 Marilović Predrag Nikola 55 43.33 7.2 13.00 56.33 56.33
7 GR035/10 Aničić Ljubiša Nevena 55 43.33 7.1 12.00 55.33 55.33
8 GR028/10 Petrović Dragoljub Nikola 55 43.33 7 11.00 54.33 54.33
9 GR023/10 Glavonjić Željko Sandra 54 40.00 7.1 12.00 52.00 52.00
10 GR021/10 Filipović Radul Ljiljana 55 43.33 6.7 8.00 51.33 51.33
11 GR052/10 Tešić Petko Dragan 51 30.00 8 21.00 51.00 51.00
12 GR018/10 Lazić Sreten Veselin 54 40.00 6.9 10.00 50 50.00
13 GR041/10 Kosanović Nataša Danijela 49 23.33 8.44 25.00 48.33 48.33
14 GR040/10 Janković Stojmir Aleksandar 49 23.33 7.89 19.00 42.33 42.33
15 GR027/10 Đerić Radoslav Biljana 49 23.33 7.56 16.00 39.33 39.33
16 GR043/10 Đokić Slobodan Zoran 49 23.33 7.22 13.00 36.33 36.33
17 GR012/10 Bakić Boško Nemanja 49 23.33 7.22 13.00 36.33 36.33
18 GR031/10 Urošević Slobodan Marko 49 23.33 7 11.00 34.33 34.33
19 GR038/10 Đilas Andrija Miloš 48 20.00 7.33 14.00 34.00 34.00
20 GR001/10 Maksimović Dragan Mladen 49 23.33 6.78 8.00 31.33 31.33
21 GR015/10 Blagojević Branko Mladen 49 23.33 6.78 8.00 31.33 31.33
22 GR019/10 Kosić Žarko Uroš 49 23.33 6.11 2.00 25.33 25.33
23 GR070/09 Mijailović Milan Aleksandra 48 20.00 7.44 15.00 35.00 1 20 15.00
24 GR042/09 Vasić Zlatan Marko 49 23.33 6.78 8.00 31.33 1 20 11.33
25 GR053/09 Tomić Predrag Goran 49 23.33 6.44 5.00 28.33 1 20 8.33
26 GR044/09 Savić Srećko Ana 48 20 6.33 4.00 24.00 1 20 4.00

Informatika

r.b. Br. indeksa Ime i prezime ESPB Poena 1 Prosečna Ocena Poena 2 Ukupno 1+2 Broj obnova Poena 3 Ukupno 1+2+3
1 IN029/10 Radojčić Momčilo Branimir 60 60.00 9.70 38.00 98.00 98.00
2 IN010/10 Radojičić Miljko Aleksandar 60 60.00 9.40 35.00 95.00 95.00
3 IN012/10 Šimšić Radivoje Marko 60 60.00 9.00 31.00 91.00 91.00
4 IN023/10 Majstorović Milutin Aleksandar 60 60.00 8.40 25.00 85.00 85.00
5 IN055/10 Nešović Ljubiša Bojana 60 60.00 8.30 24.00 84.00 84.00
6 IN031/10 Nestorović Milorad Dragan 60 60.00 8.30 24.00 84.00 84.00
7 IN043/10 Mandić Obrad Darko 60 60.00 8.20 23.00 83.00 83.00
8 IN019/10 Matić Vesna Stefan 60 60.00 8.00 21.00 81.00 81.00
9 IN014/10 Stamenić Nikola Nebojša 60 60.00 7.50 16.00 76.00 76.00
10 IN041/10 Veselinović Saša Nikola 60 60.00 7.50 16.00 76.00 76.00
11 IN034/10 Đokić Milan Danka 60 60.00 7.00 11.00 71.00 71.00
12 IN050/10 Jolović Miljko Sava 60 60.00 6.80 9.00 69.00 69.00
13 IN007/10 Arsić Dragan Filip 54 40.00 8.22 23.00 63.00 63.00
14 IN022/10 Milivojević Vidan Darko 54 40.00 7.89 19.00 59.00 59.00
15 IN024/10 Ilić Zoran Tamara 54 40.00 7.67 17.00 57.00 57.00
16 IN020/10 Radojičić Srećko Ana 54 40.00 7.67 17.00 57.00 57.00
17 IN015/10 Arnautović Radenko Marko 54 40.00 7.67 17.00 57.00 57.00
18 IN001/10 Đokić Miroslav Nenad 54 40.00 7.56 16.00 56.00 56.00
19 IN006/10 Đurđić Krsta Srđan 54 40.00 7.44 15.00 55.00 55.00
20 IN013/10 Lazarević Milun Miodrag 54 40.00 7.11 12.00 52.00 52.00
21 IN004/10 Vasić Marinko Branislav 54 40.00 7.11 12.00 52.00 52.00
22 IN052/10 Ušendić Bane Miladin 48 20.00 8.50 26.00 46.00 46.00
23 IN003/10 Avakumović Mišo Srđan 48 20.00 8.38 24.00 44.00 44.00
24 IN018/10 Vukanović Anđelko Nedeljko 48 20.00 8.38 24.00 44.00 44.00
25 IN036/10 Leković Dragan Aleksandra 48 20.00 7.75 18.00 38.00 38.00
26 IN021/10 Milosavljević Živko Filip 48 20.00 7.50 16.00 36.00 36.00
27 IN042/10 Despić Miloš Slobodan 48 20.00 7.50 16.00 36.00 36.00
28 IN039/10 Grujić Miloljub Miloš 48 20.00 7.13 12.00 32.00 32.00
29 IN005/10 Šopalović Gvozden Ratko 48 20.00 7.13 12.00 32.00 32.00
30 IN049/10 Nikolić Milan Igor 48 20.00 7.00 11.00 31.00 31.00
31 IN038/10 Tarić Zvonko Nemanja 48 20.00 7.00 11.00 31.00 31.00
32 IN015/08 Janković Mirko Ivana 48 20.00 7.00 11.00 31.00 31.00
33 IN037/10 Radonjić Boško Jasmina 48 20.00 7.00 11.00 31.00 31.00
34 IN045/10 Gordić Radojko Marijana 48 20.00 6.75 8.00 28.00 28.00
35 IN056/10 Tanović Milun Jelena 48 20.00 6.50 6.00 26.00 26.00
36 IN002/09 Penezić Branko Dejan 48 20.00 7.63 17.00 37.00 1 20 17.00
37 IN032/09 Lazović Milorad Slobodan 48 20.00 7.13 12.00 32.00 1 20 12.00
38 IN038/09 Jovićević Vladan Mirjana 48 20.00 7.13 12.00 32.00 1 20 12.00
39 IN026/09 Kamberović Ostoja Marko 48 20.00 6.50 6.00 26.00 1 20 6.00

Inženjerstvo zaštite životne sredine

r.b. Br. indeksa Ime i prezime ESPB Poena 1 Prosečna Ocena Poena 2 Ukupno 1+2 Broj obnova Poena 3 Ukupno 1+2+3
1 TH043/10 Špijunović Milenko Gorica 60 60.00 9.89 39.00 99.00 99.00
2 TH021/10 Matović Tomislav Vladimir 60 60.00 9.33 34.00 94.00 94.00
3 TH063/10 Šimšić Petko Novak 60 60.00 9.22 33.00 93.00 93.00
4 TH072/10 Vasiljević Milan Olivera 60 60.00 9 31.00 91.00 91.00
5 TH065/10 Stanišić Radul Miloš 60 60.00 8.78 28.00 88.00 88.00
6 TH019/10 Munjić Milenko Nenad 60 60.00 8.44 25.00 85.00 85.00
7 TH003/10 Maksimović Milica Aleksandra 60 60.00 8.33 24.00 84.00 84.00
8 TH002/10 Žarković Predrag Ana 60 60.00 8.33 24.00 84.00 84.00
9 TH029/10 Arsović Radomir Marija 60 60.00 8.33 24.00 84.00 84.00
10 TH066/10 Lazić Milija Marija 60 60.00 8 21.00 81.00 81.00
11 TH064/10 Smiljanić Milić Ana 60 60.00 7.89 19.00 79.00 79.00
12 TH076/10 Aleksić Dragoljub Milica 60 60.00 7.67 17.00 77.00 77.00
13 TH081/10 Marić Obren Olivera 60 60.00 7.67 17.00 77.00 77.00
14 TH036/10 Paunović Milenko Srđan 60 60.00 7.67 17.00 77.00 77.00
15 TH022/10 Obrenović Zorica Slađana 60 60.00 7.56 16.00 76.00 76.00
16 TH032/10 Jovanović Milan Jasmina 60 60.00 7.56 16.00 76.00 76.00
17 TH018/10 Lazović Tomislav Blagoje 60 60.00 7.44 15.00 75.00 75.00
18 TH033/10 Vučetić Stojan Srđan 60 60.00 7.33 14.00 74.00 74.00
19 TH004/10 Todorović Nikola Boško 60 60.00 7.33 14.00 74.00 74.00
20 TH023/10 Milosavljević Radojko Branka 60 60.00 7.33 14.00 74.00 74.00
21 TH074/10 Stojanović Dragan Jelena 60 60.00 7.22 13.00 73.00 73.00
22 TH067/10 Pavlović Zoran Marko 60 60.00 7.11 12.00 72.00 72.00
23 TH075/10 Raičević Miloš Branko 60 60.00 7.11 12.00 72.00 72.00
24 TH054/10 Petrović Petar Sanja 60 60.00 7.11 12.00 72.00 72.00
25 TH035/10 Šuljagić Milomir Danica 60 60.00 7.11 12.00 72.00 72.00
26 TH038/10 Jeremić Dragan Marija 60 60.00 7.11 12.00 72.00 72.00
27 TH044/10 Simović Radivoje Branka 60 60.00 7.11 12.00 72.00 72.00
28 TH006/10 Marić Janko Milija 60 60.00 7 11.00 71.00 71.00
29 TH086/10 Topalović Slobodan Vera 60 60.00 7 11.00 71.00 71.00
30 TH015/10 Ilić Dragan Nemanja 60 60.00 7 11.00 71.00 71.00
31 TH087/10 Novaković Obrad Ivana 60 60.00 6.89 9.00 69.00 69.00
32 TH046/10 Karajanković Ljubiša Stefan 60 60.00 6.89 9.00 69.00 69.00
33 TH010/10 Đenić Todor Dušan 60 60.00 6.89 9.00 69.00 69.00
34 TH051/10 Paovica Milorad Đorđe 60 60.00 6.78 8.00 68.00 68.00
35 TH017/10 Jovičić Jovan Jelena 60 60.00 6.78 8.00 68.00 68.00
36 TH028/10 Vukomanović Dragan Goran 60 60.00 6.78 8.00 68.00 68.00
37 TH013/10 Munitlak Slobodan Marko 60 60.00 6.67 7.00 67.00 67.00
38 TH070/10 Božanić Radojica Milica 55 43.33 7.63 17.00 60.33 60.33
39 TH069/10 Rackov Milorad Nemanja 55 43.33 7.38 14.00 57.33 57.33
40 TH090/10 Stešević Nedeljko Bojana 55 43.33 7.25 13.00 56.33 56.33
41 TH008/10 Simović Dragutin Snežana 55 43.33 7.13 12.00 55.33 55.33
42 TH005/10 Milenković Miodrag Đorđe 55 43.33 7 11.00 54.33 54.33
43 TH062/10 Gluščević Mile Ognjen 55 43.33 7 11.00 54.33 54.33
44 TH045/10 Vjetrović Vitomir Mirko 55 43.33 7 11.00 54.33 54.33
45 TH073/10 Ristović Duško Nevena 54 40.00 7.38 14.00 54.00 54.00
46 TH012/10 Kostić Željko Slobodan 55 43.33 6.88 9.00 52.33 52.33
47 TH014/10 Marković Gojko Danijela 55 43.33 6.88 9.00 52.33 52.33
48 TH080/10 Dulović Stamenko Milenija 55 43.33 6.88 9.00 52.33 52.33
49 TH050/10 Milovanović Milan Mila 52 33.33 7.75 18.00 51.33 51.33
50 TH011/09 Bjelić Radoljub Vera 55 43.33 6.75 8.00 51.33 51.33
51 TH020/10 Savić Ljubivoje Aleksandar 55 43.33 6.75 8.00 51.33 51.33
52 TH083/10 Filipović Milan Milomir 55 43.33 6.63 7.00 50.33 50.33
53 TH059/10 Terzić Mile Danijela 55 43.33 6.5 6.00 49.33 49.33
54 TH025/10 Tomić Milorad Nemanja 55 43.33 6.5 6.00 49.33 49.33
55 TH092/10 Glibetć Dušan Milomir 55 43.33 6.5 6.00 49.33 49.33
56 TH026/10 Karadarević Marko Aleksandar 55 43.33 6.38 4.00 47.33 47.33
57 TH057/10 Tomić Milenko Emilija 55 43.33 6.13 2.00 45.33 45.33
58 TH071/10 Arsenijević Ivica Brankica 52 33.33 7 11.00 44.33 44.33
59 TH077/10 Perišić Aleksandar Danka 54 40.00 6.25 3.00 43.00 43.00
60 TH041/10 Marković Dušan Bojana 49 23.33 7.29 13.00 36.33 36.33
61 TH084/10 Zeković Brane Vesna 50 26.67 6.57 6.00 32.67 32.67
62 TH088/10 Krsmanović Dragan Dragana 49 23.33 6.86 9.00 32.33 32.33
63 TH052/10 Milanović Milan Rada 49 23.33 6.86 9.00 32.33 32.33
64 TH091/10 Joković Branko Dobrosav 49 23.33 6.71 8.00 31.33 31.33
65 TH053/10 Timotijević Mileta Aleksandar 49 23.33 6.71 8.00 31.33 31.33
66 TH007/10 Vidić Radoš Ružica 49 23.33 6.71 8.00 31.33 31.33

Menadžment

r.b. Br. indeksa Ime i prezime ESPB Poena 1 Prosečna Ocena Poena 2 Ukupno 1+2 Broj obnova Poena 3 Ukupno 1+2+3
1 PM037/10 Panić Branimir Neda 60 60.00 9.40 35.00 95.00 95.00
2 PM009/10 Despotović Aleksandar Marija 60 60.00 9.40 35.00 95.00 95.00
3 PM007/10 Marković Ivan Ivana 60 60.00 9.30 34.00 94.00 94.00
4 PM021/10 Tejić Miroljub Jelena 60 60.00 9.20 33.00 93.00 93.00
5 PM034/10 Jagodić Milan Ivana 60 60.00 9.00 31.00 91.00 91.00
6 PM005/10 Milivojčević Jovan Danijela 60 60.00 9.00 31.00 91.00 91.00
7 PM019/10 Sretenović Vitomir Slavica 60 60.00 8.90 30.00 90.00 90.00
8 PM014/10 Vesović Slobodan Jasna 60 60.00 8.70 28.00 88.00 88.00
9 PM027/10 Jolaković Novica Ivana 60 60.00 8.60 27.00 87.00 87.00
10 PM002/10 Nikolić Milijan Milojka 60 60.00 8.10 22.00 82.00 82.00
11 PM046/10 Lukić Radovan Ivana 60 60.00 8.10 22.00 82.00 82.00
12 PM017/10 Lazović Dragan Dragana 60 60.00 7.90 20.00 80.00 80.00
13 PM035/10 Mićović Radovan Marina 60 60.00 7.80 19.00 79.00 79.00
14 PM016/10 Tošić Siniša Aleksandra 60 60.00 7.80 19.00 79.00 79.00
15 PM118/10 Stanković Miloš Zorica 60 60.00 7.70 18.00 78.00 78.00
16 PM056/10 Stanisavljević Radovan Branka 60 60.00 7.70 18.00 78.00 78.00
17 PM041/10 Zarić Dragan Branka 60 60.00 7.60 17.00 77.00 77.00
18 PM055/10 Dodić Obrad Nevena 60 60.00 7.60 17.00 77.00 77.00
19 PM078/10 Filipović Dragan Ana 60 60.00 7.60 17.00 77.00 77.00
20 PM088/10 Jovanović Dragan Boris 60 60.00 7.60 17.00 77.00 77.00
21 PM116/10 Radovanović Milivoje Slavica 60 60.00 7.60 17.00 77.00 77.00
22 PM124/10 Obućina Miloš Ivana 60 60.00 7.50 16.00 76.00 76.00
23 PM065/10 Bulatović Borislav Bojana 60 60.00 7.40 15.00 75.00 75.00
24 PM085/10 Ivanović Žarko Dragana 60 60.00 7.40 15.00 75.00 75.00
25 PM001/10 Popović Nenad Aleksandra 60 60.00 7.40 15.00 75.00 75.00
26 PM025/10 Đokić Miljko Vesna 60 60.00 7.30 14.00 74.00 74.00
27 PM089/10 Zubić Milorad Milijana 60 60.00 7.30 14.00 74.00 74.00
28 PM090/10 Popović Miraš Nataša 60 60.00 7.30 14.00 74.00 74.00
29 PM036/10 Radović Mitar Milka 60 60.00 7.30 14.00 74.00 74.00
30 PM042/10 Zarić Dragan Danka 60 60.00 7.20 13.00 73.00 73.00
31 PM015/10 Kovačević Vidan Milena 60 60.00 7.10 12.00 72.00 72.00
32 PM074/10 Pantelić Stanimir Ana 60 60.00 7.10 12.00 72.00 72.00
33 PM095/10 Drobnjaković Veso Vojko 60 60.00 7.00 11.00 71.00 71.00
34 PM093/10 Hadžibulić Izudin Saud 60 60.00 6.90 10.00 70.00 70.00
35 PM131/10 Vujačić Svetozar Nikola 60 60.00 6.80 9.00 69.00 69.00
36 PM125/10 Ašanin Branko Martin 60 60.00 6.80 9.00 69.00 69.00
37 PM050/10 Blagojević Mirko Petar 55 43.33 8.11 22.00 65.33 65.33
38 PM073/10 Nikolić Aleksandar Aleksandra 55 43.33 8.00 21.00 64.33 64.33
39 PM058/10 Marković Radovan Danijela 55 43.33 7.89 19.00 62.33 62.33
40 PM032/10 Šalipurović Marko Branka 55 43.33 7.44 15.00 58.33 58.33
41 PM117/10 Tucović Dragiša Marijana 54 40.00 7.78 18.00 58.00 58.00
42 PM059/10 Stojković Ljubomir Dejan 55 43.33 7.33 14.00 57.33 57.33
43 PM068/10 Momčilović Slobodan Ivica 55 43.33 7.22 13.00 56.33 56.33
44 PM082/10 Simić Radoslav Nemanja 55 43.33 7.11 12.00 55.33 55.33
45 PM051/10 Jokić Sara Darko 53 36.67 7.67 17.00 53.67 53.67
46 PM071/10 Janićijević Srboljub Danica 53 36.67 7.56 16.00 52.67 52.67
47 PM106/10 Aničić Zoran Milica 53 36.67 7.22 13.00 49.67 49.67
48 PM022/10 Petrović Zoran Dragana 53 36.67 7.11 12.00 48.67 48.67
49 PM061/10 Todorović Nebojša Nevena 53 36.67 7.00 11.00 47.67 47.67
50 PM110/10 Raketić Milisav Milica 53 36.67 6.89 9.00 45.67 45.67
51 PM066/10 Milošević Radoljub Nemanja 53 36.67 6.89 9.00 45.67 45.67
52 PM084/10 Đorđević Goran Aleksandar 53 36.67 6.78 8.00 44.67 44.67
53 PM096/10 Zejak Milojević Ljubisav Milica 50 26.67 7.75 18.00 44.67 44.67
54 PM101/10 Lazić Jovica Aleksandar 53 36.67 6.67 7.00 43.67 43.67
55 PM075/10 Petrović Milorad Ana 53 36.67 6.56 6.00 42.67 42.67
56 PM137/10 Žunić Milan Ana 50 26.67 7.25 13.00 39.67 39.67
57 PM069/10 Radovanović Zorica Kristina 50 26.67 7.25 13.00 39.67 39.67
58 PM098/10 Bogićević Marina Marija 48 20.00 7.88 19.00 39.00 39.00
59 PM013/10 Mitrašinović Dragoljub Aleksandar 48 20.00 7.50 16.00 36.00 36.00
60 PM038/10 Rogić Radoje Marija 48 20.00 7.50 16.00 36.00 36.00
61 PM004/10 Martinović Veselin Tatjana 48 20.00 7.38 14.00 34.00 34.00
62 PM006/10 Ilijašević Milosav Marija 48 20.00 7.00 11.00 31.00 31.00
63 PM119/10 Maračić Radmil Miloš 48 20.00 6.88 9.00 29.00 29.00
64 PM063/10 Jpajak Rodoljub Vladimir 48 20.00 6.88 9.00 29.00 29.00
65 PM091/10 Andrić Zoran Darko 48 20.00 6.75 8.00 28.00 28.00
66 PM122/10 Perić Milutin Borko 49 23.33 6.38 4.00 27.33 27.33
67 PM039/10 Murić Milomir Radovan 48 20.00 6.50 6.00 26.00 26.00
68 PM020/09 Kovačević Tanasije Milica 53 36.67 6.78 8.00 44.67 1 20 24.67
69 PM087/10 Milošević Nenad Nikolina 48 20.00 6.38 4.00 24.00 24.00

Proizvodno-inženjerska informatika

r.b. Br. indeksa Ime i prezime ESPB Poena 1 Prosečna Ocena Poena 2 Ukupno 1+2 Broj obnova Poena 3 Ukupno 1+2+3
1 MA002/1 Despotović Nataša Petar 60 60.00 9.00 31.00 91.00 91.00
2 MA006/1 Milosavljević Radiša Ana 60 60.00 7.50 16.00 76.00 76.00
3 MA041/1 Ljubičić Milorad Dragan 60 60.00 6.50 6.00 66.00 66.00
4 MA007/1 Smiljanić Danko Ana 54 40.00 7.11 12.00 52.00 52.00
5 MA020/1 Bujić Milorad Aco 54 40.00 6.44 5.00 45.00 45.00
6 MA004/1 Milović Velibor Slaviša 54 40.00 6.00 1.00 41.00 41.00
7 MA028/1 Bakal Latifa Sanja 48 20.00 7.75 18.00 38.00 38.00
8 MA024/1 Bojanić Petar Aleksandra 48 20.00 6.75 8.00 28.00 28.00

Turizam

r.b. Br. indeksa Ime i prezime ESPB Poena 1 Prosečna Ocena Poena 2 Ukupno 1+2 Broj obnova Poena 3 Ukupno 1+2+3
1 TT032/10 Radović Rade Dragana 60 60.00 9.00 31.00 91.00 91.00
2 TT004/10 Petrović Zoran Tanja 60 60.00 9.00 31.00 91.00 91.00
3 TT027/10 Perišić Miloš Grozdana 60 60.00 9.00 31.00 91.00 91.00
4 TT093/10 Stefanović Dragiša Dijana 60 60.00 8.89 29.00 89.00 89.00
5 TT028/10 Šerfezi Ivica Aleksandar 60 60.00 8.78 28.00 88.00 88.00
6 TT078/10 Vukosavljević Todor Neda 60 60.00 8.78 28.00 88.00 88.00
7 TT050/10 Adžić Miloš Marijana 60 60.00 8.67 27.00 87.00 87.00
8 TT034/10 Stanić Novak Marija 60 60.00 8.22 23.00 83.00 83.00
9 TT014/10 Aranđić Petar Sandra 60 60.00 7.89 19.00 79.00 79.00
10 TT006/10 Mandić Milan Nataša 60 60.00 7.78 18.00 78.00 78.00
11 TT069/10 Teofilović Rade Ana 60 60.00 7.67 17.00 77.00 77.00
12 TT008/10 MićLć Nićifor Marijana 60 60.00 7.44 15.00 75.00 75.00
13 TT007/10 Jokić Mića Danijela 60 60.00 7.44 15.00 75.00 75.00
14 TT002/10 Isaković Miroljub Miloš 60 60.00 7.44 15.00 75.00 75.00
15 TT065/10 Gvozdović Radomir Žarko 60 60.00 7.33 14.00 74.00 74.00
16 TT031/10 Dragojlović Slavenko Stefan 60 60.00 7.33 14.00 74.00 74.00
17 TT062/10 Bogdanović Zoran Bojan 60 60.00 7.33 14.00 74.00 74.00
18 TT051/10 Živanić Željko Snežana 60 60.00 7.22 13.00 73.00 73.00
19 TT090/10 ûHćez Rajko Milijana 60 60.00 6.89 9.00 69.00 69.00
20 TT043/10 Radovanović Radosav Milica 60 60.00 6.67 7.00 67.00 67.00
21 TT005/10 Jeličić Jovanka Bojana 60 60.00 6.56 6.00 66.00 66.00
22 TT020/10 Mandić Dragoš Nemanja 60 60.00 6.44 5.00 65.00 65.00
23 TT044/10 Radovanović Radosav Lazar 60 60.00 6.22 3.00 63.00 63.00
24 TT049/10 Milić Milisav Jasna 55 43.33 7.88 19.00 62.33 62.33
25 TT072/10 Divac Vojo Slađana 53 36.67 8.38 24.00 60.67 60.67
26 TT066/10 Trmčić Slavoljub Mirjana 53 36.67 8.00 21.00 57.67 57.67
27 TT024/10 Kostić Slobodan Bojana 55 43.33 7.13 12.00 55.33 55.33
28 TT056/10 Stjepović Žarko Dragana 54 40.00 7.38 14.00 54.00 54.00
29 TT037/10 Jaćimović Živan Ana 53 36.67 7.63 17.00 53.67 53.67
30 TT029/10 Nedeljković Zoran Ana 53 36.67 7.50 16.00 52.67 52.67
31 TT059/10 Kijačić Nikola Tatjana 53 36.67 7.38 14.00 50.67 50.67
32 TT075/10 Marković Milorad Bojana 53 36.67 7.38 14.00 50.67 50.67
33 TT013/10 Pjević Vidoje Marija 53 36.67 7.38 14.00 50.67 50.67
34 TT001/10 Bosić Radivoje Jovanka 53 36.67 7.25 13.00 49.67 49.67
35 TT033/10 Radibratović Zorica Sandra 53 36.67 7.25 13.00 49.67 49.67
36 TT071/10 Knežević Radisav Milica 53 36.67 7.25 13.00 49.67 49.67
37 TT038/10 Brašanac Radojko Ivana 53 36.67 7.13 12.00 48.67 48.67
38 TT083/10 Starčević Vladan Gordana 53 36.67 7.13 12.00 48.67 48.67
39 TT060/10 Krsmanović Goran Ana 53 36.67 7.13 12.00 48.67 48.67
40 TT009/10 Nešković Milija Nemanja 53 36.67 7.00 11.00 47.67 47.67
41 TT025/10 Bekčić Slađan Ana 53 36.67 7.00 11.00 47.67 47.67
42 TT070/10 Knežević Milija Jelena 53 36.67 6.88 9.00 45.67 45.67
43 TT017/10 Mihailović Miloje Jasna 53 36.67 6.88 9.00 45.67 45.67
44 TT091/10 Veljović Obren Ivan 53 36.67 6.75 8.00 44.67 44.67
45 TT064/10 Dosković Dragan Dunja 53 36.67 6.63 7.00 43.67 43.67
46 TT046/10 Minić Savo Aleksandar 53 36.67 6.63 7.00 43.67 43.67
47 TT096/10 Jovanović Slađana Milica 53 36.67 6.63 7.00 43.67 43.67
48 TT041/10 Radibratović Željko Jovan 53 36.67 6.50 6.00 42.67 42.67
49 TT036/10 Timotijević Vladan Milica 53 36.67 6.50 6.00 42.67 42.67
50 TT067/10 Stojanović Prvoslav Jelica 48 20.00 6.71 8.00 28.00 28.00
51 TT087/09 Poledica Milorad Aleksandar 53 36.67 6.25 3.00 39.67 20 1 19.67